Product Tent Comparison

 

Yosemite 1P

Yosemite 2P

Zion 1P

Zion 2P

Sleeping Capacity 1 2 1 2
3-Season 3-Season 3-Season 3-Season 3-Season
Stakes and Guylines Weight 6.8oz 6.8oz 6.8oz 6.8oz
Minimum Trail Weight (rainfly, poles, footprint) 2lb 9.3oz 3lb 4.3oz 3lb 1.4oz 3lb 12.8oz
Packaged Weight 4lb 3.5oz 5lb 6.7oz 4lb 12.8oz 6lb 2.2oz
Packaged Size 16.5” x 5” / 42 x 13 cm 17" x 6" / 43 x 15 cm 16.5" x 5.5" / 42 x 14 cm 16.5" x 6" / 42 x 14 cm
Peak Height 42" / 106.5 cm 45" / 114 cm 42" / 106.5 cm 42.5" / 108 cm
Floor Area 21. 4 ft² / 2 m² 33 ft² / 3 m² 22.6 ft² / 2.1 m² 34.4 ft² / 3.2 m²
Floor Dimensions 35" x 88" / 89 x 223.5 cm 54" x 88" / 137 x 223.5 cm 37" x 88" / 94 x 223.5 cm 55" x 90" / 140 x 228.5cm
Bathtub height 6" / 15 cm 6" / 15 cm 6" / 15 cm 6" / 15 cm
Materials
Rainfly 190T, 63D Poly (PU2000) 210T 63D Poly Ripstop (PU5000)
Inner Tent 190T 63D Poly Mesh 190T 63D Poly Mesh
Bathtub 190T 63D Poly (PU5000) 210T 63D Poly Ripstop (PU5000)
Footprint 210T, 63D Poly Ripstop (PU5000) 210T, 63D Poly Ripstop (PU5000)
Carrying Sack 210T 63D Poly Ripstop (PU5000) 210T 63D Poly Ripstop (PU5000)
Metal components Aluminum Alloy Aluminum Alloy
Features
Reflective guylines X X
Rainfly vents   X
Gear loft X X
Double Vestibule   X   X
Internal Gear Pockets X X
Footprint Included X X
Aluminum Stake Pusher X X